MVB NIO Electric Scooter (Single Light - 12 Inch)
Complete your scooter
Choose the battery and charger configured for this scooter model, then add any accessories you need. Check the product details before ordering.
MVB NIO Electric Scooter (Single Light - 12 Inch)
Ride smart with the MVB NIO — a sleek dark green premium electric scooter with clean single-light body panels, stylish LED headlights, PU finish with premium stickers, and a powerful 1000W BLDC copper motor. At 18 KG with a 180 KG load capacity, the NIO is one of the lightest in the range — built for dealers targeting riders who want an agile, city-smart EV with outstanding value.
| 🛡️ WARRANTY COVERAGE — BY BATTERY VARIANT | |
| ✅ Lead Graphene (48V / 60V / 72V) | 1 Year Full Warranty — Motor & Controller |
| ✅ Lithium Battery (48V / 60V / 72V) | 3 Year Full Warranty — Motor & Controller |
| ✅ Service Kit @ ₹999 included with every order | |
- ⚡ 1000W BLDC Copper Motor – 12-Inch Designer
- 🟢 Sleek Dark Green Single Light Body – PU Finish with Premium Stickers
- 🛡️ IP67 Waterproof – All-weather confidence
- 🔋 60–300 KM Range – Lead Acid & Lithium options
- 📱 Smart Features – GPS, Keyless Entry, Find My Scooty, Parking Mode
- 🌈 Color Options – Grey | Yellow | Green | Black | White | Red | Silver | Blue | Orange
Key Specifications
| Feature | Details |
|---|---|
| Motor | 12-Inch BLDC Designer Motor 1000W (Copper) |
| Maximum Speed | 55 KM/H / 25 KM/H |
| Speed Modes / IP Rating | 3 Modes + Reverse / IP67 Waterproof |
| Battery / Range | Lead Acid / Lithium-Ion / 60–300 KM |
| Charging Time | 2.5 / 6 Hours / Removable Battery (Lithium) |
| Body Type | ABS Plastic / 3.5 MM |
| Chassis Weight / Load Capacity | 18 KG / 180 KG |
| Paint / Tyres | PU Finish / Premium Stickers / Alloy Wheel / 12-12 Tubeless |
| Brakes / Suspension | Disc Brake / Drum Brake / EBS / Telescopic / Coil Spring |
| Headlight / Display | LED Stylish Design / LED Digital Display |
| Ground Clearance | 190 MM / 14° |
| Keyless Entry / Alarm | Yes |
| Central Locking / Remote | Yes |
| Find My Scooty / Parking Mode | Yes |
| Side Foot Rest / Boot Space / Mobile Charging | Yes |
| Floor Mat / Mirror / Green Number Plate | Yes |
| Mobile App / GPS / Keys | Optional / Optional / 2 Nos |
🏭 Bulk Order Price List — For Authorised Dealers & Distributors Only
All prices are exclusive of 5% GST. Minimum order quantity: 50 Units per variant.
| Item | Capacity | Warranty | MVB Price (Excl. GST) | With 5% GST | Min. Qty |
|---|---|---|---|---|---|
| 🛵 MVB NIO Scooty | Base Unit | 1 Year | ₹26,667 | ₹28,000 | 50 Units |
| + Lead Graphene Battery | 48V / 32AH | 1 Year | ₹41,282 | ₹43,346 | 50 Units |
| + Lead Graphene Battery | 60V / 32AH | 1 Year | ₹44,530 | ₹46,757 | 50 Units |
| + Lead Graphene Battery | 72V / 32AH | 1 Year | ₹47,722 | ₹50,108 | 50 Units |
| + Lithium Battery | 48V / 35AH | 3 Years | ₹52,381 | ₹55,000 | 50 Units |
| + Lithium Battery | 60V / 35AH | 3 Years | ₹58,138 | ₹61,045 | 50 Units |
| + Lithium Battery | 72V / 35AH | 3 Years | ₹64,455 | ₹67,678 | 50 Units |
| ✅ 1 Year Warranty (Lead Graphene) | ✅ 3 Year Warranty (Lithium variants) |
| ✅ Service Kit @ ₹999 | ✅ Pan India Delivery available |
📞 Place Your Bulk Order
Call / WhatsApp: 9999382518
Website: www.mvbautomobility.com
MVB YUGVIGYANA PVT LTD — Authorised Bulk Supplier
Disclaimer: The color of the actual product may slightly vary from the image depending on your device's display settings 📱💻